| Home | Introduction | Events | News Flash | Brown Shoe Club Lunch | Links |
| Further Event Details | SpotMog Golf Society | Past Events | Car Data | Hampster's HSE Report | SPOTMOG MESSAGES |
| TalkMog | MogTalk |
Car Tax Rates - Budget 2008
| EXISTING SYSTEM | NEW SYSTEM | ||||||
|---|---|---|---|---|---|---|---|
| CO2 emissions (g/km) | 2008-09 tax | Tax band | CO2 emissions (g/km) | 2009-10 tax | From 2010-11 | Tax band | |
| 1st year tax | 2nd year & after tax | ||||||
| Up to 100 | 0 | A | Up to 100 | 0 | 0 | 0 | A |
| 101-120 | £35 | B | 101-110 | £20 | 0 | £20 | B |
| 121-150 | £120 | C | 111-120 | £30 | 0 | £35 | C |
| 151-165 | £145 | D | 121-130 | £90 | 0 | £95 | D |
| 166-185 | £170 | E | 131-140 | £110 | £115 | £115 | E |
| Over 186 | £210 | F | 141-150 | £120 | £125 | £125 | F |
| Over 226 | £400 | G | 151-160 | £150 | £155 | £155 | G |
| 161-170 | £175 | £250 | £180 | H | |||
| 171-180 | £205 | £300 | £210 | I | |||
| 181-200 | £260 | £425 | £270 | J | |||
| 201-225 | £300 | £550 | £310 | K | |||
| 226-255 | £415 | £750 | £430 | L | |||
| Over 255 | £440 | £950 | £455 | M | |||
DLVA Car Data for all Models - Excel Spreadsheet