| Home | Introduction | Events | News Flash | Brown Shoe Club Lunch | Links |
| Further Event Details | SpotMog Golf Society | Past Events | Car Data | Hampster's HSE Report | SPOTMOG MESSAGES |
| TalkMog | MogTalk |
Fixtures for 2008
| Month | Date | Venue | Contact |
| February | 26th | Huntley | Martin Kay |
| March | 27th | The Sherdons - Tewkesbury | George Norwood |
| April | 16th | Broome Manor - Swindon
SN3 1RG |
Dave Gibbon |
| May | 22nd | Worcestershire Golf Club - Malvern | David Cheale |
| June | 19th | Cotswold Edge | Richard Philps |
| July | 1st | Upper Sapey | Malcolm Lamb |
| August | 12th | Brinkworth - Wooton Basset | Phil Jose |
| September | 9th | Naunton Down nr Stow | John Powell |
| October | TBA | South Cerney - Cirencester | Derek Carter |
| November | TBA | Autumn Texas Scramble/4-ball Venue to be agreed | Richard Philps |
| March 2009 | 4th-11th | SpotMog goes Turkey | Martin Kay |
| Spotmog Golf Society 2008 |
| Round 1 - Sherdons, Tewkesbury 27 March 2008 | |||||||||
| Players | H'cap | H'cap | Gross | S'ford | Net Score | Games | Points | Points | Total |
| adjust | Score | Score | Played | today | previous | Points | |||
| 2 doz Callaway HX Hot & 3 doz Nike - ordered Feb 2008 | |||||||||
| Division 1 | |||||||||
| Barker, J | tba | 0 | 0 | 0 | |||||
| Carter, D | 22 | -2.5 | 89 | 37 | 67 | 1 | 7 | 0 | 7 |
| Cheale, D | 24 | 0 | 0 | 0 | |||||
| Gardener, N | 25 | 82/15 | 28 | n/a | 1 | 0 | 0 | 0 | |
| Hancock, J | 24 | 98 | 30 | 74 | 1 | 0 | 0 | 0 | |
| Iles, G | 28 | 1 | 105/17 | 19 | n/a | 1 | 0 | 0 | 0 |
| Jose, P | 22 | -1 | 91 | 35 | 69 | 1 | 6 | 0 | 6 |
| Kay, M | 22 | 96 | 31 | 74 | 1 | 1 | 0 | 1 | |
| Moorcraft, N | 19 | 89 | 34 | 70 | 1 | 3 | 0 | 3 | |
| Nutt, I | 24 | 0 | 0 | 0 | |||||
| Philps, R | 24 | 102 | 27 | 78 | 1 | 0 | 0 | 0 | |
| Pollard, M | 24 | 94 | 34 | 70 | 1 | 0 | 4 | ||
| Pooley, J | 18 | 90 | 32 | 72 | 1 | 2 | 0 | 2 | |
| Powell, J | 18 | 88 | 35 | 70 | 1 | 5 | 0 | 5 | |
| Wharrey, N | 23 | 97 | 31 | 74 | 1 | 0 | 0 | 0 | |
| Division 2 | |||||||||
| Bennett, T | 32 | 0 | 0 | ||||||
| Gibbon, D | 32 | -2 | 111 | 32 | 79 | 1 | 4 | 0 | 4 |
| Ionides, J | 32 | -1 | 112 | 26 | 80 | 1 | 3 | 0 | 3 |
| Lamb, M | 32 | 1 | 117 | 21 | 85 | 1 | 1 | 0 | 1 |
| Morgan, C | 32 | 0 | 0 | 0 | |||||
| Norwood, G | 32 | 116 | 23 | 84 | 1 | 2 | 0 | 2 | |
| Note: Winner = -2 and runner up -1. 21 points and under = 1 shot back. Div 2 H/Cs can't be reduced below 28. | |||||||||
| Round 2 - Broome Manor Golf Course, Swindon 16 April 2008 | |||||||||
| Players | H'cap | H'cap | Gross | S'ford | Net Score | Games | Points | Points | Total |
| adjust | Score | Score | Played | today | previous | Points | |||
| Division 1 | |||||||||
| Barker, J | tba | 0 | 0 | 0 | 0 | ||||
| Carter, D | 19.5 | 97 | 30 | 77 | 2 | 3 | 7 | 10 | |
| Cheale, D | 24 | 98 | 34 | 74 | 1 | 5 | 0 | 5 | |
| Gardener, N | 24 | 107 | 27 | 83 | 2 | 0 | 0 | 0 | |
| Hancock, J | 22 | -1 | 94 | 35 | 72 | 2 | 6 | 0 | 6 |
| Iles, G | 28 | -5 | 95 | 42 | 67 | 2 | 7 | 0 | 7 |
| Jose, P | 21 | 105 | 24 | 81 | 2 | 0 | 6 | 6 | |
| Kay, M | 22 | 101 | 30 | 79 | 2 | 1 | 1 | 2 | |
| Moorcraft, N | 19 | 102 | 26 | 83 | 2 | 0 | 3 | 3 | |
| Nutt, I | 24 | 0 | 0 | 0 | 0 | ||||
| Philps, R | 24 | 100/17 | 23 | n/a | 2 | 0 | 0 | 0 | |
| Pollard, M | 24 | 102 | 30 | 78 | 2 | 2 | 4 | 6 | |
| Pooley, J | 18 | 79/16 | 32 | n/a | 2 | 4 | 2 | 6 | |
| Powell, J | 18 | 82/15 | 22 | n/a | 2 | 0 | 5 | 5 | |
| Wharrey, N | 23 | 1 | 116/15 | 17 | n/a | 2 | 0 | 0 | 0 |
| Division 2 | |||||||||
| Bennett, T | 32 | 1 | 136 | 13 | n/a | 1 | 1 | 0 | 1 |
| Gibbon, D | 30 | 1 | 136/17 | 7 | n/a | 2 | 0 | 4 | 4 |
| Ionides, J | 31 | 1 | 116/17 | 17 | n/a | 2 | 2 | 3 | 5 |
| Lamb, M | 33 | -2 | 87/16 | 28 | n/a | 2 | 4 | 1 | 5 |
| Morgan, C | 32 | 1 | 162 | 6 | 130 | 1 | 0 | 0 | 0 |
| Norwood, G | 32 | (-1+1)=0 | 107/16 | 20 | n/a | 2 | 3 | 2 | 5 |
| Round 3 - Malvern GC, Malvern 22 May 2008 | |||||||||
| Players | H'cap | H'cap | Gross | S'ford | Net Score | Games | Points | Points | Total |
| adjust | Score | Score | Played | today | previous | Points | |||
| 3 doz Titleist NXT Extreme & 2 doz Nike + 2x 8 packs of Maxfli pink - ordered 19 April 2008 | |||||||||
| Division 1 | |||||||||
| Barker, J | 11 | -1 | 83 | 35 | 72 | 1 | 6 | 0 | 6 |
| Carter, D | 19.5 | 1 | 73/15 | 20 | n/a | 3 | 0 | 10 | 10 |
| Cheale, D | 24 | 101 | 31 | 77 | 2 | 3 | 5 | 8 | |
| Gardener, N | 24 | 2 | 0 | 0 | |||||
| Hancock, J | 21 | 94 | 34 | 73 | 3 | 5 | 6 | 11 | |
| Iles, G | 23 | 1 | 120 | 14 | 97 | 3 | 0 | 7 | 7 |
| Jose, P | 21 | 101 | 29 | 80 | 3 | 2 | 6 | 8 | |
| Kay, M | 22 | 98 | 32 | 76 | 3 | 4 | 2 | 6 | |
| Moorcraft, N | 19 | 109 | 23 | 90 | 3 | 0 | 3 | 3 | |
| Nutt, I | 24 | 0 | 0 | 0 | |||||
| Philps, R | 24 | 1 | 104/16 | 16 | n/a | 3 | 0 | 0 | 0 |
| Pollard, M | 24 | 1 | 99/16 | 17 | n/a | 3 | 0 | 6 | 6 |
| Pooley, J | 18 | 82/16 | 23 | n/a | 3 | 1 | 6 | 7 | |
| Powell, J | 18 | -2 | 83/17 | 35 | n/a | 3 | 7 | 5 | 12 |
| Wharrey, N | 24 | 1 | 101/17 | 13 | n/a | 3 | 0 | 0 | 0 |
| Division 2 | |||||||||
| Bennett, T | 33 | (-1+1)=0 | 120 | 12 | 87 | 2 | 3 | 1 | 4 |
| Gibbon, D | 31 | 1 | 138 | 8 | 107 | 3 | 2 | 4 | 6 |
| Ionides, J | 32 | 1 | 134 | 8 | 102 | 3 | 1 | 5 | 6 |
| Lamb, M | 31 | 2 | 5 | 5 | |||||
| Morgan, C | 33 | 1 | 0 | 0 | |||||
| Norwood, G | 32 | -2 | 116 | 23 | 84 | 3 | 4 | 5 | 9 |
| AN Other | |||||||||
| Round 4 - Cotswold Edge GC - 19th June 2008 | |||||||||
| Players | H'cap | H'cap | Gross | S'ford | Net Score | Games | Points | Points | Total |
| adjust | Score | Score | Played | today | previous | Points | |||
| Division 1 | |||||||||
| Barker, J | 10 | 6 | |||||||
| Carter, D | 20.5 | 10 | |||||||
| Cheale, D | 24 | 8 | |||||||
| Gardener, N | 24 | 0 | |||||||
| Hancock, J | 21 | 11 | |||||||
| Iles, G | 24 | 7 | |||||||
| Jose, P | 21 | 8 | |||||||
| Kay, M | 22 | 6 | |||||||
| Moorcraft, N | 19 | 3 | |||||||
| Nutt, I | 24 | 0 | |||||||
| Philps, R | 25 | 0 | |||||||
| Pollard, M | 25 | 6 | |||||||
| Pooley, J | 18 | 7 | |||||||
| Powell, J | 16 | 12 | |||||||
| Wharrey, N | 25 | 0 | |||||||
| Division 2 | |||||||||
| Bennett, T | 33 | 4 | |||||||
| Gibbon, D | 32 | 6 | |||||||
| Ionides, J | 33 | 6 | |||||||
| Lamb, M | 31 | 5 | |||||||
| Morgan, C | 33 | 0 | |||||||
| Norwood, G | 30 | 9 | |||||||
Final Results for 2007
Joint Champions - Mr J Pooley and Mr J McClernon
Runner Up - Mr M Kay
Most Improved Player for 2007 - Mr D Gibbon
Bandit of the Year - Mr D Carter and Mr N Moorcraft
Bunny of the Year Award - Mr D Gibbon

Mr D Gibbon - Bunny 2007 award presented by Mr T Bennett (Senior Bunny)
01/07/2008